Date Call ModeRST (S)RST (R)Band
19/10/24 SV3RPQ SSB59 0065915m
19/10/24 IU8RIA SSB59 0055920m
19/10/24 UY3U SSB59 0045920m
19/10/24 RW4C SSB59 0035920m
19/10/24 RW1F SSB59 0025920m
19/10/24 YU5R SSB59 0015920m
19/10/24 SP8RX SSB59 F5959 04740m
19/10/24 DL7AX SSB59 F5959 D0640m
19/10/24 DM2HEY SSB59 F5959 X0140m
19/10/24 DK5TA SSB59 F5959 C1540m
19/10/24 DLØABT SSB59 F5959 D2540m
19/10/24 DF1ASG SSB59 F5959 Z9040m
19/10/24 DN5MAX SSB59 F5959 P0740m
19/10/24 DN5DJ SSB59 F5959 S0140m
19/10/24 DK6VCO SSB59 F5959 I5840m
19/10/24 DLØHAM SSB59 F5959 D2540m
19/10/24 DL5OTT SSB59 F5959 B3740m
19/10/24 DN4MZ SSB59 F5959 C2840m
19/10/24 DN2DC SSB59 F5959 S0240m
19/10/24 DN2WG SSB59 F5959 NM40m
19/10/24 DQ55DIG SSB59 F5959 DIG40m
19/10/24 SP3ATB/P SSB585940m
19/10/24 DC1TC SSB575840m
19/10/24 DF9HC SSB575840m
19/10/24 DK4HAA SSB575840m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96