Date Call ModeRST (S)RST (R)Band
19/10/24 R8WX SSB59 0185915m
19/10/24 RN4HKH SSB59 0175915m
19/10/24 NØGJW SSB59 0165915m
19/10/24 OH2OA SSB59 0155920m
19/10/24 IWØHLZ SSB59 0145920m
19/10/24 UY5ZZ SSB59 0135920m
19/10/24 RA3OA SSB59 0125920m
19/10/24 YT5LD SSB59 0115920m
19/10/24 RA1ZZ/3 SSB59 0105920m
19/10/24 F6DRP SSB59 0095920m
19/10/24 SD3T SSB59 0085920m
19/10/24 F4EQA SSB59 0075920m
19/10/24 SV3RPQ SSB59 0065915m
19/10/24 IU8RIA SSB59 0055920m
19/10/24 UY3U SSB59 0045920m
19/10/24 RW4C SSB59 0035920m
19/10/24 RW1F SSB59 0025920m
19/10/24 YU5R SSB59 0015920m
19/10/24 SP8RX SSB59 F5959 04740m
19/10/24 DL7AX SSB59 F5959 D0640m
19/10/24 DM2HEY SSB59 F5959 X0140m
19/10/24 DK5TA SSB59 F5959 C1540m
19/10/24 DLØABT SSB59 F5959 D2540m
19/10/24 DF1ASG SSB59 F5959 Z9040m
19/10/24 DN5MAX SSB59 F5959 P0740m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94