Date Call ModeRST (S)RST (R)Band
13/07/25 TMØHQ SSB59 0315920m
13/07/25 YTØHQ SSB59 0305920m
13/07/25 S51CK SSB59 0295920m
13/07/25 SP9XCN SSB59 0285920m
13/07/25 OH6RE SSB59 0275920m
13/07/25 LY4L SSB59 0265920m
12/07/25 EW5A SSB59 0255920m
12/07/25 Z3ØHQ SSB59 0245920m
12/07/25 IK8IOO SSB59 0235920m
12/07/25 EA1L SSB59 0225920m
12/07/25 IT9PHU SSB59 0215920m
12/07/25 UZ7C SSB59 0205920m
12/07/25 YL3MS SSB59 0195920m
12/07/25 IT9OPR SSB59 0185920m
12/07/25 EA7TG SSB59 0175920m
12/07/25 EDØHQ SSB59 0165920m
12/07/25 IT9YVO SSB59 0155920m
12/07/25 TF2LL SSB59 0145920m
12/07/25 RL4F SSB59 0135920m
12/07/25 EIØHQ SSB59 0125920m
12/07/25 EC1DD SSB59 0115920m
12/07/25 OG1F SSB59 0105920m
12/07/25 YO4NF SSB59 0095920m
12/07/25 SK9HQ SSB59 0085920m
12/07/25 RT4F SSB59 0075920m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76