Date Call ModeRST (S)RST (R)Band
20/10/24 DL4VAI SSB59 1435940m
20/10/24 UY3U SSB59 1425910m
20/10/24 RZ9WU SSB59 1415915m
20/10/24 SP3FLY SSB59 1405920m
20/10/24 RM4F SSB59 1395920m
20/10/24 DH8BQA SSB59 1385920m
20/10/24 R6DCS SSB59 1375920m
20/10/24 IK4QJF SSB59 1365920m
20/10/24 DLØMCM SSB59 1355920m
20/10/24 DL7VRE SSB59 1345940m
20/10/24 DB8LM SSB59 1335940m
20/10/24 SV8IIR SSB59 1325910m
20/10/24 R3AAA SSB59 1315910m
20/10/24 SV8IIR SSB59 1305915m
20/10/24 UX9Q SSB59 1295915m
20/10/24 OG6B SSB59 1285915m
20/10/24 RN3BL SSB59 1275915m
20/10/24 LY4T SSB59 1265915m
20/10/24 OM4M SSB59 1255920m
20/10/24 OK2MBP SSB59 1245920m
20/10/24 DG9SEH SSB59 1235940m
20/10/24 DL1NKS SSB59 1225940m
20/10/24 DF1ASG SSB59 1215940m
20/10/24 DKØWK SSB59 1205940m
20/10/24 DL9OE SSB59 1195940m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94