Date Call ModeRST (S)RST (R)Band
19/07/25 HA7TM SSB59 0245920m
19/07/25 J46Y SSB59 0235920m
19/07/25 SP9MKP SSB59 0225920m
19/07/25 HA1BB SSB59 0215920m
19/07/25 IZØDHC SSB59 0205920m
19/07/25 F4LJF/P SSB355920m
19/07/25 II3GR SSB59 0195920m
19/07/25 HA1KHJ SSB59 0185920m
19/07/25 LA7TN SSB355720m
19/07/25 II7YOTA SSB59 0175920m
19/07/25 S56V SSB59 0165920m
19/07/25 LZ5R SSB59 0155920m
19/07/25 I3JKI SSB59 0145920m
19/07/25 S51YOTA SSB59 0135920m
19/07/25 S51MG SSB59 0125920m
19/07/25 HA4NI SSB59 0115920m
19/07/25 S58W SSB59 0105920m
19/07/25 SM5X SSB59 0095920m
19/07/25 HA7DR SSB59 0085920m
19/07/25 E71YOTA SSB59 0075920m
19/07/25 OM2ADM SSB59 0065920m
19/07/25 9A1A SSB59 0055920m
19/07/25 9A8MH SSB59 0045920m
19/07/25 S51A SSB59 0035920m
19/07/25 SN1T SSB59 0025920m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76