Date Call ModeRST (S)RST (R)Band
20/10/24 R3AAA SSB59 1315910m
20/10/24 SV8IIR SSB59 1305915m
20/10/24 UX9Q SSB59 1295915m
20/10/24 OG6B SSB59 1285915m
20/10/24 RN3BL SSB59 1275915m
20/10/24 LY4T SSB59 1265915m
20/10/24 OM4M SSB59 1255920m
20/10/24 OK2MBP SSB59 1245920m
20/10/24 DG9SEH SSB59 1235940m
20/10/24 DL1NKS SSB59 1225940m
20/10/24 DF1ASG SSB59 1215940m
20/10/24 DKØWK SSB59 1205940m
20/10/24 DL9OE SSB59 1195940m
20/10/24 DL3LBK SSB59 1185940m
20/10/24 DF8XC SSB59 1175940m
20/10/24 DLØHG SSB59 1165940m
20/10/24 DK9MLA SSB59 1155940m
20/10/24 DL2FJ SSB59 1145940m
20/10/24 DLØUM SSB59 1135940m
20/10/24 DF2RG SSB59 1125940m
20/10/24 DG1E SSB59 1115940m
20/10/24 OH9GGY SSB59 1105915m
20/10/24 R2RA SSB59 1095915m
20/10/24 RA1ZZ/3 SSB59 1085915m
20/10/24 OH2OA SSB59 1075915m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 111 / 128 / 224
Needed 96