Date Call ModeRST (S)RST (R)Band
13/07/25 UA1ANA SSB59 1065920m
13/07/25 HG5D SSB59 1055920m
13/07/25 YT3TW SSB59 1045920m
13/07/25 CT1FOQ SSB59 1035920m
13/07/25 S5ØHQ SSB59 1025920m
13/07/25 YRØHQ SSB59 1015920m
13/07/25 HA3DX SSB59 1005920m
13/07/25 YQ4M SSB59 0995920m
13/07/25 IK2AVH SSB59 0985920m
13/07/25 II2Q SSB59 0975920m
13/07/25 I6NOA SSB59 0965915m
13/07/25 RU1A SSB59 0955915m
13/07/25 TMØHQ SSB59 0945910m
13/07/25 EA1L SSB59 0935910m
13/07/25 YTØHQ SSB59 0925910m
13/07/25 II9HQ SSB59 0915910m
13/07/25 YU7KMN SSB59 0905920m
13/07/25 II2Q SSB59 0895940m
13/07/25 II9HQ SSB59 0885915m
13/07/25 TMØHQ SSB59 0875915m
13/07/25 EA3XR SSB59 0865915m
13/07/25 LZØHQ SSB59 0855910m
13/07/25 EA2EZ SSB59 0845920m
13/07/25 OEØHQ SSB59 0835920m
13/07/25 ED2K SSB59 0825915m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76