Date Call ModeRST (S)RST (R)Band
20/10/24 OH9GGY SSB59 0815920m
20/10/24 IK4RVY SSB59 0805920m
20/10/24 EU2F SSB59 0795920m
20/10/24 LY4L SSB59 0785920m
20/10/24 YL7X SSB59 0775920m
20/10/24 IK8UND SSB59 0765920m
20/10/24 IWØSAG SSB59 0755920m
19/10/24 DKØIW SSB59 0745980m
19/10/24 DFØJR SSB59 0735980m
19/10/24 OT7Q SSB59 0725980m
19/10/24 DL2LBK SSB59 0715940m
19/10/24 DB2LS SSB59 0705940m
19/10/24 DM2I SSB59 0695940m
19/10/24 DB8XG SSB59 0685940m
19/10/24 LZ1QN SSB59 0675940m
19/10/24 IU8RIA SSB59 0665940m
19/10/24 DK1A SSB59 0655940m
19/10/24 UA4S SSB59 0645940m
19/10/24 DL3LAB SSB59 0635940m
19/10/24 DK2TN SSB59 0625980m
19/10/24 DRØW SSB59 0615980m
19/10/24 HBØ/DL1GLO SSB59 0605980m
19/10/24 DH8BQA SSB59 0595980m
19/10/24 DA2R SSB59 0585980m
19/10/24 DK2CC SSB59 0575980m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 111 / 128 / 224
Needed 96