Date Call ModeRST (S)RST (R)Band
12/10/24 OG2X SSB59 01459 14815m
12/10/24 OG1D SSB59 01359 17815m
12/10/24 OH6DX SSB59 01259 31915m
12/10/24 OG8M SSB59 01159 18115m
12/10/24 OG6K SSB59 01059 18315m
12/10/24 OH2PQ SSB59 00959 10115m
12/10/24 OH5Z SSB59 00859 15015m
12/10/24 OH2XX SSB59 00759 04515m
12/10/24 SA2T SSB59 00659 02315m
12/10/24 OH9W SSB59 00559 05615m
12/10/24 SM2S SSB59 00459 14315m
12/10/24 SJ2W SSB59 00359 22415m
12/10/24 OG1F SSB59 00259 12115m
12/10/24 OH3JR SSB59 00159 05715m
12/10/24 DF9HC SSB585740m
11/10/24 IR8RCOS FT8-02-0730m
11/10/24 IRØRIVT FT8-04-0830m
11/10/24 IRØRCAG FT8-09-0430m
10/10/24 DK1IO FT8+04-0940m
10/10/24 ON4AUB/P SSB585940m
10/10/24 S55G/P SSB585740m
09/10/24 IR4RMOD SSB595940m
09/10/24 II3RMES SSB595940m
09/10/24 TC93HARP SSB595920m
09/10/24 EG3AMCUP SSB595920m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94