Date Call ModeRST (S)RST (R)Band
13/10/24 SE5E SSB59 05159 123115m
13/10/24 OG3B SSB59 05059 112315m
13/10/24 LA3S SSB59 04959 74320m
13/10/24 OZ1DYI SSB59 04859 05720m
13/10/24 OH2T SSB59 04759 111420m
13/10/24 LA8OM SSB59 04659 41020m
13/10/24 8Q7UX FT8-07-1610m
12/10/24 OG5O SSB59 04559 34720m
12/10/24 OH3Z SSB59 04459 27720m
12/10/24 LA8HGA SSB59 04359 12120m
12/10/24 OH9W SSB59 04259 33120m
12/10/24 OH2XX SSB59 04159 23020m
12/10/24 LC2F SSB59 04059 08620m
12/10/24 SE5E SSB59 03959 46320m
12/10/24 OG4Z SSB59 03859 41020m
12/10/24 SK7A SSB59 03759 05020m
12/10/24 SE5N SSB59 03659 14920m
12/10/24 OH6K SSB59 03559 33420m
12/10/24 OG5B SSB59 03459 17515m
12/10/24 OH9GGY SSB59 03359 24820m
12/10/24 OH6EI SSB59 03259 01820m
12/10/24 OG6N SSB59 03159 26520m
12/10/24 OH2PQ SSB59 03059 22320m
12/10/24 OH8K SSB59 02959 26520m
12/10/24 SK6AW SSB59 02859 22220m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96