Date Call ModeRST (S)RST (R)Band
20/10/24 DL3LBK SSB59 1185940m
20/10/24 DF8XC SSB59 1175940m
20/10/24 DLØHG SSB59 1165940m
20/10/24 DK9MLA SSB59 1155940m
20/10/24 DL2FJ SSB59 1145940m
20/10/24 DLØUM SSB59 1135940m
20/10/24 DF2RG SSB59 1125940m
20/10/24 DG1E SSB59 1115940m
20/10/24 OH9GGY SSB59 1105915m
20/10/24 R2RA SSB59 1095915m
20/10/24 RA1ZZ/3 SSB59 1085915m
20/10/24 OH2OA SSB59 1075915m
20/10/24 DJ2VA SSB59 1065920m
20/10/24 IU4PTG SSB59 1055920m
20/10/24 UA6YN SSB59 1045910m
20/10/24 R8WX SSB59 1035910m
20/10/24 DM5F SSB59 1025920m
20/10/24 HA3NU SSB59 1015920m
20/10/24 SE2P SSB59 1005920m
20/10/24 OH3GZ SSB59 0995920m
20/10/24 DH8BQA SSB59 0985915m
20/10/24 RW3DU SSB59 0975915m
20/10/24 UY3U SSB59 0965915m
20/10/24 R6RA SSB59 0955915m
20/10/24 IT9FRX SSB59 0945915m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94