Date Call ModeRST (S)RST (R)Band
19/10/24 N4YDU SSB59 0435915m
19/10/24 DJ6VX SSB59 0425940m
19/10/24 SV3RPQ SSB59 0415920m
19/10/24 LZ1QN SSB59 0405920m
19/10/24 R6RA SSB59 0395920m
19/10/24 EC1DD SSB59 0385920m
19/10/24 N3RS SSB59 0375915m
19/10/24 CQ9A SSB59 0365910m
19/10/24 YO2LEA SSB59 0355920m
19/10/24 LC5C SSB59 0345920m
19/10/24 YT2ISM SSB59 0335920m
19/10/24 EI6HZB SSB59 0325920m
19/10/24 EA2AOO/P SSB59 0315920m
19/10/24 UT3EV SSB59 0305920m
19/10/24 LZ1DM SSB59 0295920m
19/10/24 IT9OPR SSB59 0285920m
19/10/24 RO4I SSB59 0275920m
19/10/24 I8KHC SSB59 0265920m
19/10/24 SV1BJW/6 SSB59 0255920m
19/10/24 RN4HKH SSB59 0245920m
19/10/24 OH6MSZ SSB59 0235920m
19/10/24 LA1K SSB59 0225920m
19/10/24 OG6B SSB59 0215920m
19/10/24 TK4TH SSB59 0205920m
19/10/24 E7SY SSB59 0195920m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94