Date Call ModeRST (S)RST (R)Band
19/10/24 EA2AOO/P SSB59 0315920m
19/10/24 UT3EV SSB59 0305920m
19/10/24 LZ1DM SSB59 0295920m
19/10/24 IT9OPR SSB59 0285920m
19/10/24 RO4I SSB59 0275920m
19/10/24 I8KHC SSB59 0265920m
19/10/24 SV1BJW/6 SSB59 0255920m
19/10/24 RN4HKH SSB59 0245920m
19/10/24 OH6MSZ SSB59 0235920m
19/10/24 LA1K SSB59 0225920m
19/10/24 OG6B SSB59 0215920m
19/10/24 TK4TH SSB59 0205920m
19/10/24 E7SY SSB59 0195920m
19/10/24 R8WX SSB59 0185915m
19/10/24 RN4HKH SSB59 0175915m
19/10/24 NØGJW SSB59 0165915m
19/10/24 OH2OA SSB59 0155920m
19/10/24 IWØHLZ SSB59 0145920m
19/10/24 UY5ZZ SSB59 0135920m
19/10/24 RA3OA SSB59 0125920m
19/10/24 YT5LD SSB59 0115920m
19/10/24 RA1ZZ/3 SSB59 0105920m
19/10/24 F6DRP SSB59 0095920m
19/10/24 SD3T SSB59 0085920m
19/10/24 F4EQA SSB59 0075920m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96