Date Call ModeRST (S)RST (R)Band
19/10/24 DG1E SSB59 0565980m
19/10/24 DO6CH SSB59 0555980m
19/10/24 DM2HEY SSB59 0545980m
19/10/24 DL3LJ SSB59 0535980m
19/10/24 YL7X SSB59 0525940m
19/10/24 YU5R SSB59 0515940m
19/10/24 RW1F SSB59 0505940m
19/10/24 LY4L SSB59 0495940m
19/10/24 YL3CW SSB59 0485940m
19/10/24 DJ2VA SSB59 0475940m
19/10/24 DH8BQA SSB59 0465940m
19/10/24 Z62NS SSB59 0455920m
19/10/24 UA4FDK SSB59 0445920m
19/10/24 N4YDU SSB59 0435915m
19/10/24 DJ6VX SSB59 0425940m
19/10/24 SV3RPQ SSB59 0415920m
19/10/24 LZ1QN SSB59 0405920m
19/10/24 R6RA SSB59 0395920m
19/10/24 EC1DD SSB59 0385920m
19/10/24 N3RS SSB59 0375915m
19/10/24 CQ9A SSB59 0365910m
19/10/24 YO2LEA SSB59 0355920m
19/10/24 LC5C SSB59 0345920m
19/10/24 YT2ISM SSB59 0335920m
19/10/24 EI6HZB SSB59 0325920m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 111 / 128 / 224
Needed 96