Date Call ModeRST (S)RST (R)Band
19/10/24 DB8XG SSB59 0685940m
19/10/24 LZ1QN SSB59 0675940m
19/10/24 IU8RIA SSB59 0665940m
19/10/24 DK1A SSB59 0655940m
19/10/24 UA4S SSB59 0645940m
19/10/24 DL3LAB SSB59 0635940m
19/10/24 DK2TN SSB59 0625980m
19/10/24 DRØW SSB59 0615980m
19/10/24 HBØ/DL1GLO SSB59 0605980m
19/10/24 DH8BQA SSB59 0595980m
19/10/24 DA2R SSB59 0585980m
19/10/24 DK2CC SSB59 0575980m
19/10/24 DG1E SSB59 0565980m
19/10/24 DO6CH SSB59 0555980m
19/10/24 DM2HEY SSB59 0545980m
19/10/24 DL3LJ SSB59 0535980m
19/10/24 YL7X SSB59 0525940m
19/10/24 YU5R SSB59 0515940m
19/10/24 RW1F SSB59 0505940m
19/10/24 LY4L SSB59 0495940m
19/10/24 YL3CW SSB59 0485940m
19/10/24 DJ2VA SSB59 0475940m
19/10/24 DH8BQA SSB59 0465940m
19/10/24 Z62NS SSB59 0455920m
19/10/24 UA4FDK SSB59 0445920m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94