Date Call ModeRST (S)RST (R)Band
12/10/24 OH5Z SSB59 02759 19920m
12/10/24 SM2S SSB59 02659 23020m
12/10/24 LA1K SSB59 02559 12320m
12/10/24 SJ2W SSB59 02459 38720m
12/10/24 OH1RX SSB59 02359 15615m
12/10/24 OH2R SSB59 02259 25115m
12/10/24 LN2T SSB59 02159 06715m
12/10/24 OH8L SSB59 02059 29415m
12/10/24 OH2T SSB59 01959 20515m
12/10/24 OH4BCS SSB59 01859 12315m
12/10/24 OG4A SSB59 01759 17015m
12/10/24 OH6K SSB59 01659 23415m
12/10/24 LC1P SSB59 01559 06415m
12/10/24 OG2X SSB59 01459 14815m
12/10/24 OG1D SSB59 01359 17815m
12/10/24 OH6DX SSB59 01259 31915m
12/10/24 OG8M SSB59 01159 18115m
12/10/24 OG6K SSB59 01059 18315m
12/10/24 OH2PQ SSB59 00959 10115m
12/10/24 OH5Z SSB59 00859 15015m
12/10/24 OH2XX SSB59 00759 04515m
12/10/24 SA2T SSB59 00659 02315m
12/10/24 OH9W SSB59 00559 05615m
12/10/24 SM2S SSB59 00459 14315m
12/10/24 SJ2W SSB59 00359 22415m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96