Date Call ModeRST (S)RST (R)Band
13/10/24 G4CJF FT8-03-0680m
13/10/24 IRØROMA FT8+00-1330m
13/10/24 RW4PU FT8+17-0230m
13/10/24 JF2OZH FT8-12-2130m
13/10/24 JA6RCH FT4-14-1430m
13/10/24 LN1B SSB59 10859 97920m
13/10/24 SB3W SSB59 10759 91020m
13/10/24 SE3P SSB59 10659 52420m
13/10/24 OH8X SSB59 10559 123315m
13/10/24 OH3KQ SSB59 10459 07815m
13/10/24 SM2EKM SSB59 10359 19715m
13/10/24 OH7TO SSB59 10259 55015m
13/10/24 OH5GIO SSB59 10159 86020m
13/10/24 SM5EUU SSB59 10059 10120m
13/10/24 OG5B SSB59 09959 105020m
13/10/24 OH8CZF SSB59 09859 01620m
13/10/24 OH8WR SSB59 09759 65820m
13/10/24 LC1P SSB59 09659 52420m
13/10/24 SK6BA SSB59 09559 53120m
13/10/24 OI3V SSB59 09459 75120m
13/10/24 SD3T SSB59 09359 41620m
13/10/24 SM2EKM SSB59 09259 13620m
13/10/24 OH4BCS SSB59 09159 56220m
13/10/24 SA6U SSB59 09059 60520m
13/10/24 OG6K SSB59 08959 150420m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94