Date Call ModeRST (S)RST (R)Band
13/10/24 OH5GIO SSB59 10159 86020m
13/10/24 SM5EUU SSB59 10059 10120m
13/10/24 OG5B SSB59 09959 105020m
13/10/24 OH8CZF SSB59 09859 01620m
13/10/24 OH8WR SSB59 09759 65820m
13/10/24 LC1P SSB59 09659 52420m
13/10/24 SK6BA SSB59 09559 53120m
13/10/24 OI3V SSB59 09459 75120m
13/10/24 SD3T SSB59 09359 41620m
13/10/24 SM2EKM SSB59 09259 13620m
13/10/24 OH4BCS SSB59 09159 56220m
13/10/24 SA6U SSB59 09059 60520m
13/10/24 OG6K SSB59 08959 150420m
13/10/24 SK6LK SSB59 08859 29920m
13/10/24 OG2X SSB59 08759 49320m
13/10/24 SD3T SSB59 08659 40515m
13/10/24 OH5GIO SSB59 08559 83815m
13/10/24 OG6N SSB59 08459 93315m
13/10/24 SA3MGL SSB59 08359 67615m
13/10/24 OH3Z SSB59 08259 64715m
13/10/24 OG4Z SSB59 08159 87415m
13/10/24 TF2LL SSB59 08059 90320m
13/10/24 OHØV SSB59 07959 167120m
13/10/24 OH7JL SSB59 07859 65320m
13/10/24 LB7VI SSB59 07759 20720m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96