Date Call ModeRST (S)RST (R)Band
25/10/24 RN6LBT FT8+15-0610m
25/10/24 DB4SNK SSB585740m
24/10/24 V48K FT8-14-1910m
24/10/24 CN3A FT8+09+0610m
24/10/24 5R8WE FT8-08-1610m
24/10/24 5R8CI FT8+00-0412m
23/10/24 K1S FT8-13-2215m
22/10/24 VQ5Y FT8-02-2010m
22/10/24 VQ5Y FT8-13-2412m
21/10/24 C21MM FT8+07-2130m
20/10/24 DL2W SSB59 1835940m
20/10/24 DL2R SSB59 1825940m
20/10/24 DKØBM SSB59 1815940m
20/10/24 F4CVO SSB59 1805940m
20/10/24 DQ2C SSB59 1795940m
20/10/24 DF2QZ SSB59 1785940m
20/10/24 DK2YL SSB59 1775940m
20/10/24 IT9RGY SSB59 1765920m
20/10/24 F5MNC SSB59 1755920m
20/10/24 OH3GZ SSB59 1745915m
20/10/24 ER3UA SSB59 1735915m
20/10/24 SN7R SSB59 1725915m
20/10/24 IT9OPR SSB59 1715915m
20/10/24 OM4M SSB59 1705915m
20/10/24 CQ9A SSB59 1695915m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94