Date Call ModeRST (S)RST (R)Band
19/07/25 9A1A SSB59 0695980m
19/07/25 F4BDG SSB59 0685940m
19/07/25 OM5M SSB59 0675940m
19/07/25 ON4YOTA SSB59 0665940m
19/07/25 DL6KWN SSB59 0655940m
19/07/25 S56V SSB59 0645940m
19/07/25 OM2ADM SSB59 0635980m
19/07/25 S51MG SSB59 0625980m
19/07/25 DJ4WT SSB59 0615940m
19/07/25 F4MAI SSB59 0605940m
19/07/25 DL6RY SSB59 0595940m
19/07/25 PAØKDV SSB59 0585980m
19/07/25 OM4AIM SSB59 0575940m
19/07/25 DK8ZB SSB59 0565940m
19/07/25 EU4E SSB59 0555920m
19/07/25 DF9HC SSB475540m
19/07/25 ES1LL SSB59 0545920m
19/07/25 IT9WDC SSB59 0535920m
19/07/25 S51A SSB59 0525940m
19/07/25 PD1RO SSB59 0515940m
19/07/25 F8EXM/P SSB575720m
19/07/25 F4FMU/P SSB585720m
19/07/25 DQØYOTA SSB59 0505940m
19/07/25 OH3AC SSB59 0495920m
19/07/25 HA3KNA SSB59 0485920m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76