Date Call ModeRST (S)RST (R)Band
27/10/24 LZ9W SSB59 1459 2020m
27/10/24 TK4TH SSB59 1459 1520m
27/10/24 ED3ST SSB59 1459 1420m
27/10/24 ED5F SSB59 1459 1420m
27/10/24 GM2T SSB59 1459 1420m
27/10/24 YO4RDW SSB59 1459 2020m
27/10/24 R3OM SSB59 1459 1620m
27/10/24 F6IRA SSB59 1459 1420m
27/10/24 CT1GFK SSB59 1459 1420m
27/10/24 P33W SSB59 1459 2015m
27/10/24 TA3T SSB59 1459 2015m
27/10/24 UW1M SSB59 1459 1615m
27/10/24 YM3VBR SSB59 1459 2015m
27/10/24 UV1IX SSB59 1459 1615m
27/10/24 PY5QW SSB59 1459 1115m
27/10/24 W2AW SSB59 1459 0510m
27/10/24 NN3L SSB59 1459 510m
27/10/24 WK1O SSB59 1459 510m
27/10/24 N2SR SSB59 1459 510m
27/10/24 K1TTT SSB59 1459 510m
27/10/24 DB4SNK SSB353340m
27/10/24 UA4M SSB59 1459 1610m
27/10/24 K5GN SSB59 1459 410m
27/10/24 N1PGA SSB59 1459 0510m
25/10/24 N3IIG FT8+05-1010m
QSOs Breakdown
Total 14566
Year 2760
Month 24
DXCCs Breakdown
Worked 245
Confirmed 113 / 128 / 225
Needed 94