Date Call ModeRST (S)RST (R)Band
30/10/24 DK5UR FT8+11+0640m
30/10/24 DK5UR FT8-11-1940m
29/10/24 DK5UR FT8-11-1460m
29/10/24 DK5UR FT8-08-0580m
29/10/24 DF2GN SSB585740m
29/10/24 DK5UR FT8-07-2020m
28/10/24 DK5UR SSB585340m
28/10/24 DK5UR FT8+11+0440m
28/10/24 OZ/DM5WK SSB575520m
28/10/24 DK5UR FT8-19-0140m
28/10/24 DL1CR SSB595940m
27/10/24 UW1M SSB59 1459 1620m
27/10/24 SX9V SSB59 1459 2020m
27/10/24 OH5Z SSB59 1459 1520m
27/10/24 K1TTT SSB59 1459 0515m
27/10/24 HI3T SSB59 1459 2815m
27/10/24 N2AA SSB59 1459 0515m
27/10/24 CN3A SSB59 1459 3315m
27/10/24 CR6T SSB59 1459 1415m
27/10/24 D4C SSB59 1459 3515m
27/10/24 EC7WR SSB59 1459 1415m
27/10/24 KP4NZ SSB59 1459 815m
27/10/24 K1KI SSB59 1459 0515m
27/10/24 ED7O SSB59 1459 1415m
27/10/24 UY5ZZ SSB59 1459 1620m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 111 / 128 / 224
Needed 96