Date Call ModeRST (S)RST (R)Band
29/06/25 EB7R SSB59 1285920m
29/06/25 OG3B SSB59 1275910m
29/06/25 EE4M SSB59 1265915m
29/06/25 EC5APA SSB59 1255915m
29/06/25 ED2R SSB59 1245915m
29/06/25 UZ7C SSB59 1235915m
29/06/25 IK7MIY SSB59 1225920m
29/06/25 LZ1GU SSB59 1215920m
29/06/25 ED3D SSB59 1205920m
29/06/25 TK4TH SSB59 1195920m
29/06/25 SN8Z SSB59 1185915m
29/06/25 RU1M SSB59 1175915m
29/06/25 LZ5R SSB59 1165915m
29/06/25 EA7JWF SSB59 1155715m
29/06/25 EA5Y SSB59 1145915m
29/06/25 OG3B SSB59 1135915m
29/06/25 ED1R SSB59 1125915m
29/06/25 ED5E SSB59 1115915m
29/06/25 ED4A SSB59 1105915m
29/06/25 UN8PT SSB59 1095915m
29/06/25 EA3KT SSB59 1085915m
29/06/25 IT9BLB SSB59 1075915m
29/06/25 EA1L SSB59 1065915m
29/06/25 EE1P SSB59 1055915m
29/06/25 9A3B SSB59 1045920m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76