Date Call ModeRST (S)RST (R)Band
28/06/25 UR7R SSB59 0305920m
28/06/25 EA1CBX SSB59 0295920m
28/06/25 EB5A SSB59 0285920m
28/06/25 LY2NK SSB59 0275920m
28/06/25 HA4A SSB59 0265910m
28/06/25 EFØF/8 SSB59 0255915m
28/06/25 ED2X SSB59 0245915m
28/06/25 YL1ZM SSB59 0235915m
28/06/25 ED7O SSB59 0225915m
28/06/25 EE4M SSB59 0215920m
28/06/25 ED4A SSB59 0205920m
28/06/25 YL1ZM SSB59 0195920m
28/06/25 SE2P SSB59 0185920m
28/06/25 EE5R SSB59 0175920m
28/06/25 UA1ANA SSB59 0165920m
28/06/25 HA3DX SSB59 0155920m
28/06/25 YT1A SSB59 0145920m
28/06/25 TM38REF SSB595920m
28/06/25 OM2ADM SSB59 0135920m
28/06/25 E74A SSB59 0125920m
28/06/25 R3MDL SSB59 0115920m
28/06/25 CT7BOD SSB59 0105920m
28/06/25 HB9EP SSB59 0095920m
28/06/25 RW1F SSB59 0085920m
28/06/25 IV3IPA SSB59 0075920m
QSOs Breakdown
Total 17691
Year 2810
Month 11
DXCCs Breakdown
Worked 264
Confirmed 138 / 131 / 251
Needed 76