Date Call ModeRST (S)RST (R)Band
18/09/24 DL9PN FT8+09-0940m
18/09/24 OM5GU FT8+11-0840m
18/09/24 G6DXY FT8+19-0140m
16/09/24 YO4NT FT8+09-0530m
16/09/24 OZ7QC FT8+07-0760m
16/09/24 OE9MDI FT8-10-0260m
16/09/24 DF6WE FT8+11-1160m
16/09/24 ON7KEI FT8+03-1460m
16/09/24 DK5UR FT8-06-0340m
15/09/24 K5ZD SSB59 07059 104015m
15/09/24 UP4L SSB59 06959 124320m
15/09/24 TA3NE SSB59 06859 57220m
15/09/24 UP2L SSB59 06759 244720m
15/09/24 CN8YZ SSB59 06659 08215m
15/09/24 VE5MX SSB59 06559 30615m
15/09/24 PY2PLL SSB59 06459 40510m
15/09/24 HZ1TT SSB59 06359 68720m
15/09/24 NE1C SSB59 06259 55115m
15/09/24 TA3NE SSB59 06159 51415m
15/09/24 PR1T SSB59 06059 140710m
15/09/24 CN8PA SSB59 05959 24710m
15/09/24 PV2K SSB59 05859 96310m
15/09/24 4Z4DX SSB59 05759 28110m
15/09/24 RC9O SSB59 05659 26420m
15/09/24 R9AE SSB59 05559 35015m
QSOs Breakdown
Total 14554
Year 2748
Month 12
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96