Date Call ModeRST (S)RST (R)Band
14/09/24 4L2M SSB59 03459 94620m
14/09/24 UNØLM SSB59 03359 12815m
14/09/24 RM9I SSB59 03259 63420m
14/09/24 CT9ABV SSB59 03159 58210m
14/09/24 TA3D SSB59 02959 14615m
14/09/24 4X7M SSB59 02859 59610m
14/09/24 CT3KN SSB59 02759 41310m
14/09/24 CR3W SSB59 02659 111910m
14/09/24 TA6B SSB59 02559 18415m
14/09/24 CT9ABO SSB59 02459 96410m
14/09/24 5B4AIF SSB59 02359 79010m
14/09/24 P3CR SSB59 02259 73410m
14/09/24 UA9BA SSB59 02159 09315m
14/09/24 UP7L SSB59 02059 46010m
14/09/24 UP2L SSB59 01959 93510m
14/09/24 CT9ABO SSB59 01859 83415m
14/09/24 PT5J SSB59 01759 52810m
14/09/24 CT9ABV SSB59 01659 23615m
14/09/24 BA4TB SSB59 01559 14815m
14/09/24 UN4Q SSB59 01459 25515m
14/09/24 CR3W SSB59 01359 78015m
14/09/24 R8CT SSB59 01259 18115m
14/09/24 JF2QNM SSB59 01159 19015m
14/09/24 UA9CTT SSB59 01059 03615m
14/09/24 CT3KN SSB59 00959 14215m
QSOs Breakdown
Total 14556
Year 2750
Month 14
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96