Date Call ModeRST (S)RST (R)Band
30/12/24 HA1ØØT SSB59 0135920m
30/12/24 YP1EX SSB59 0125920m
30/12/24 9A3LED SSB59 0115920m
30/12/24 SM3U SSB59 0105920m
30/12/24 EA1FDO SSB59 0095920m
30/12/24 HA6P SSB59 0085920m
30/12/24 HA7FB SSB59 0075920m
30/12/24 SP8DIQ SSB59 0065920m
30/12/24 R24YOTA SSB59 0055920m
30/12/24 HA7TM SSB59 0045920m
30/12/24 HGØYOTA SSB59 0035920m
30/12/24 HA5YD SSB59 0025920m
30/12/24 DL7PIA SSB59 0015940m
28/12/24 UZ7C SSB59 00559 29720m
28/12/24 SQ6PA SSB595940m
28/12/24 IR8RCTZ SSB595920m
28/12/24 N4YDU SSB59 00459 49110m
28/12/24 N2MF SSB59 00359 60810m
28/12/24 W1WE SSB59 00259 61210m
28/12/24 VE3EJ SSB59 00159 O10m
28/12/24 II9RCAL SSB595920m
28/12/24 IR5RLIV SSB595920m
28/12/24 IR8RCAM SSB595920m
28/12/24 F4JCF/P SSB583320m
28/12/24 MØTIO SSB585720m
QSOs Breakdown
Total 16304
Year 1423
Month 522
DXCCs Breakdown
Worked 259
Confirmed 131 / 131 / 243
Needed 80