Date Call ModeRST (S)RST (R)Band
23/06/24 IU8RIA SSB59 1095910m
23/06/24 SQ8NOD SSB59 1085915m
23/06/24 R4WCB SSB59 1075915m
23/06/24 RG5A SSB59 1065920m
23/06/24 ED4K SSB59 1055920m
23/06/24 EE4M SSB59 1045910m
23/06/24 EB5F SSB59 1035910m
23/06/24 UZ7C SSB59 1025915m
23/06/24 YL7X SSB59 1015915m
23/06/24 LY5O SSB59 1005915m
23/06/24 EA4IF SSB59 0995915m
23/06/24 ED2R SSB59 0985915m
23/06/24 ED2R SSB59 0975920m
23/06/24 ED2X SSB59 0965920m
23/06/24 SQ3M SSB59 0955920m
23/06/24 ED3D SSB59 0945910m
23/06/24 EA1L SSB59 0935910m
23/06/24 EA1FHQ SSB59 0925910m
23/06/24 ED7O SSB59 0915915m
23/06/24 LZ5R SSB59 0905915m
23/06/24 LZ1ND SSB59 0895915m
23/06/24 OH2KW SSB59 0885915m
23/06/24 EA2XR SSB59 0875920m
23/06/24 EA5O SSB59 0865920m
23/06/24 EA3NG SSB59 0855920m
QSOs Breakdown
Total 14556
Year 2750
Month 14
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96