Date Call ModeRST (S)RST (R)Band
20/07/24 9A3SKL SSB59 0245940m
20/07/24 SP2QG SSB59 0235940m
20/07/24 S58W SSB59 0225940m
20/07/24 DL3LS SSB59 0215940m
20/07/24 HA1BB SSB59 0205940m
20/07/24 S57WX SSB59 0195940m
20/07/24 DL5AXX SSB59 0185940m
20/07/24 HG5A SSB59 0175940m
20/07/24 E7DX SSB59 0165940m
20/07/24 DN2MR SSB59 0155940m
20/07/24 DL3LS SSB59 0145915m
20/07/24 OE5KKP SSB59 0135940m
20/07/24 DL6MRM SSB59 0125940m
20/07/24 OE5XPM SSB59 0115940m
20/07/24 DK9BM SSB59 0105940m
20/07/24 OE8DDX SSB59 0095940m
20/07/24 SV4SWQ/P SSB575920m
20/07/24 SV2RUJ/P SSB575920m
20/07/24 TA1EYE SSB575520m
20/07/24 DL3LS SSB59 0085920m
20/07/24 M4T SSB59 0075920m
20/07/24 ES7A SSB59 0065915m
20/07/24 SM5X SSB59 0055920m
20/07/24 OH8CYV SSB59 0045920m
20/07/24 YL3GX SSB59 0035920m
QSOs Breakdown
Total 14556
Year 2750
Month 14
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96