Date Call ModeRST (S)RST (R)Band
23/06/24 SQ8NOD SSB59 0845920m
22/06/24 EA5XU SSB59 0835910m
22/06/24 LT3E SSB59 0825910m
22/06/24 EA2XR SSB59 0815910m
22/06/24 YU5R SSB59 0805915m
22/06/24 UA9CTT SSB59 0795915m
22/06/24 EC4T SSB59 0785920m
22/06/24 SN7R SSB59 0775920m
22/06/24 EE4M SSB59 0765920m
22/06/24 YL7X SSB59 0755920m
22/06/24 EA3RCA SSB59 0745920m
22/06/24 YT5LD SSB59 0735920m
22/06/24 ER1MAX SSB59 0725920m
22/06/24 TK4TH SSB59 0715920m
22/06/24 EA5O SSB59 0705910m
22/06/24 EA1JVG SSB59 0695910m
22/06/24 4Z5FI SSB59 0685915m
22/06/24 EA1L SSB59 0675915m
22/06/24 EA4R SSB59 0665920m
22/06/24 RW1F SSB59 0655920m
22/06/24 9A3B SSB59 0645920m
22/06/24 RA3OA SSB59 0635920m
22/06/24 UA1ANA SSB59 0625920m
22/06/24 S52OT SSB59 0615920m
22/06/24 SO6I SSB59 0605920m
QSOs Breakdown
Total 14556
Year 2750
Month 14
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96