Date Call ModeRST (S)RST (R)Band
20/07/24 HG5A SSB59 0485920m
20/07/24 9A5AFF SSB59 0475920m
20/07/24 IZ1LBG SSB59 0465920m
20/07/24 YQ4M SSB59 0455920m
20/07/24 YT5LD SSB59 0445920m
20/07/24 S54UNC SSB59 0435920m
20/07/24 DJ4MX SSB59 0425940m
20/07/24 9A5Y SSB59 0415940m
20/07/24 HA8TA SSB59 0405940m
20/07/24 TM93JO SSB59 0395920m
20/07/24 OM2ADM SSB59 0385940m
20/07/24 DL7PIA SSB59 0375980m
20/07/24 HA7TM SSB59 0365940m
20/07/24 DL1EBN SSB59 0355980m
20/07/24 DN4DI SSB59 0345980m
20/07/24 DN5EN SSB59 0335980m
20/07/24 ON2PSA SSB59 0325980m
20/07/24 DL3LS SSB59 0315980m
20/07/24 E7DX SSB59 0305980m
20/07/24 S56AS SSB59 0295940m
20/07/24 HA1KHJ SSB59 0285940m
20/07/24 OE/SQ9PPW/P SSB594440m
20/07/24 ES7A SSB59 0275940m
20/07/24 DN5EN SSB59 0265940m
20/07/24 DF8QB SSB59 0255940m
QSOs Breakdown
Total 14556
Year 2750
Month 14
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96