Date Call ModeRST (S)RST (R)Band
31/12/24 R2EN FT8+07-1310m
31/12/24 SV8NAJ FT8-06-0910m
31/12/24 UR6LTD FT8+03-1510m
31/12/24 RW9AD FT8+10-1610m
31/12/24 RV6LCY FT8+01-0810m
30/12/24 DL6RY SSB59 0535980m
30/12/24 EB1DJ SSB59 0525940m
30/12/24 IIØYOTA SSB59 0515940m
30/12/24 ES7A SSB59 0505940m
30/12/24 HA7TM SSB59 0495940m
30/12/24 HA5VP SSB59 0485940m
30/12/24 ES9YOTA SSB59 0475940m
30/12/24 OM4AIM SSB59 0465940m
30/12/24 OM9YOTA SSB59 0455940m
30/12/24 SM3U SSB59 0445940m
30/12/24 SQ2BNY SSB59 0435940m
30/12/24 EB1DJ SSB59 0425920m
30/12/24 OR4T SSB59 0415940m
30/12/24 IU3BTY SSB59 0405940m
30/12/24 9A7ØEZA SSB59 0395940m
30/12/24 DN4DI SSB59 0385940m
30/12/24 S51YOTA SSB59 0375940m
30/12/24 E7DX SSB59 0365940m
30/12/24 PAØKDV SSB59 0355940m
30/12/24 HA1BB SSB59 0345940m
QSOs Breakdown
Total 16304
Year 1423
Month 522
DXCCs Breakdown
Worked 259
Confirmed 131 / 131 / 243
Needed 80