Date Call ModeRST (S)RST (R)Band
28/10/23 ED5D SSB59 1135910m
28/10/23 RT6A SSB59 1125910m
28/10/23 LY4A SSB59 1115910m
28/10/23 EA1URS SSB59 1105910m
28/10/23 RC5Z SSB59 1095910m
28/10/23 RW3DU SSB59 1085910m
28/10/23 EC5W SSB59 1075910m
28/10/23 CR3DX SSB59 1065910m
28/10/23 RA3OA SSB59 1055910m
28/10/23 ES2B SSB59 1045910m
28/10/23 EW5A SSB59 1035910m
28/10/23 TA6B SSB59 1025910m
28/10/23 SV9RGI SSB59 1015910m
28/10/23 RU1A SSB59 1005910m
28/10/23 RA9P SSB59 0995910m
28/10/23 OG1F SSB59 0985910m
28/10/23 ED1R SSB59 0975910m
28/10/23 UPØL SSB59 0965910m
28/10/23 CT1ESW SSB59 0955910m
28/10/23 RK4FD SSB59 0945910m
28/10/23 R9RA SSB59 0935910m
28/10/23 YL2KO SSB59 0925910m
28/10/23 UN4L SSB59 0915910m
28/10/23 YPØC SSB59 0905915m
28/10/23 UP5B SSB59 0895915m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96