Date Call ModeRST (S)RST (R)Band
29/10/23 EA5GS SSB59 2535915m
29/10/23 K3LR SSB59 2525915m
29/10/23 OH2KW SSB59 2515915m
29/10/23 PY2EX SSB59 2505910m
29/10/23 RA5AW SSB59 2495910m
29/10/23 TA7OM SSB59 2485910m
29/10/23 RC2W SSB59 2475910m
29/10/23 RM3DA SSB59 2465910m
29/10/23 TA1CQ SSB59 2455910m
29/10/23 UA4M SSB59 2445910m
29/10/23 RA3XM SSB59 2435910m
29/10/23 RZ2B SSB59 2425910m
29/10/23 EA8RM SSB59 2415910m
29/10/23 YO8SBQ SSB59 2405915m
29/10/23 P33W SSB59 2395915m
29/10/23 UY3U SSB59 2385915m
29/10/23 LY9Y SSB59 2375915m
29/10/23 IO9R SSB59 2365915m
29/10/23 UC9A SSB59 2355915m
29/10/23 LY4A SSB59 2345915m
29/10/23 LZ5K SSB59 2335915m
29/10/23 IR9K SSB59 2325915m
29/10/23 ED1R SSB59 2315915m
29/10/23 IQ8SN SSB59 2305915m
29/10/23 N4RV SSB59 2295915m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96