Date Call ModeRST (S)RST (R)Band
28/10/23 PW2L SSB59 1875910m
28/10/23 K3IE SSB59 1865910m
28/10/23 K4AB SSB59 1855910m
28/10/23 WY3A SSB59 1845910m
28/10/23 W3ICM SSB59 1835910m
28/10/23 W4NF SSB59 1825910m
28/10/23 K8CX SSB59 1815910m
28/10/23 W3LPL SSB59 1805910m
28/10/23 CT3KN SSB59 1795910m
28/10/23 W9RE SSB59 1785910m
28/10/23 PR1T SSB59 1775910m
28/10/23 K4RO SSB59 1765910m
28/10/23 IQ8SN SSB59 1755910m
28/10/23 W4DD SSB59 1745910m
28/10/23 K9BGL SSB59 1735910m
28/10/23 A25R FT8-06-2510m
28/10/23 RL4P SSB59 1725910m
28/10/23 YT8WW SSB59 1715910m
28/10/23 LZ5R SSB59 1705910m
28/10/23 TC7TR SSB59 1695910m
28/10/23 YM3VBR SSB59 1685910m
28/10/23 PX2A SSB59 1675910m
28/10/23 CR6K SSB59 1665910m
28/10/23 CN3A SSB59 1655910m
28/10/23 Z35T SSB59 1645910m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96