Date Call ModeRST (S)RST (R)Band
23/06/24 SQ3M SSB59 0955920m
23/06/24 ED3D SSB59 0945910m
23/06/24 EA1L SSB59 0935910m
23/06/24 EA1FHQ SSB59 0925910m
23/06/24 ED7O SSB59 0915915m
23/06/24 LZ5R SSB59 0905915m
23/06/24 LZ1ND SSB59 0895915m
23/06/24 OH2KW SSB59 0885915m
23/06/24 EA2XR SSB59 0875920m
23/06/24 EA5O SSB59 0865920m
23/06/24 EA3NG SSB59 0855920m
23/06/24 SQ8NOD SSB59 0845920m
22/06/24 EA5XU SSB59 0835910m
22/06/24 LT3E SSB59 0825910m
22/06/24 EA2XR SSB59 0815910m
22/06/24 YU5R SSB59 0805915m
22/06/24 UA9CTT SSB59 0795915m
22/06/24 EC4T SSB59 0785920m
22/06/24 SN7R SSB59 0775920m
22/06/24 EE4M SSB59 0765920m
22/06/24 YL7X SSB59 0755920m
22/06/24 EA3RCA SSB59 0745920m
22/06/24 YT5LD SSB59 0735920m
22/06/24 ER1MAX SSB59 0725920m
22/06/24 TK4TH SSB59 0715920m
QSOs Breakdown
Total 16717
Year 1836
Month 170
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78