Date Call ModeRST (S)RST (R)Band
22/10/23 G8EPQ FT8+03-0960m
22/10/23 G4ATX FT8-02-0760m
22/10/23 S57TW FT8-01+0360m
22/10/23 S52DD FT8+09-2260m
22/10/23 EA4DFE FT8-05-1360m
22/10/23 BG5GLV FT8+03-1630m
22/10/23 R4QO FT8-10-1430m
22/10/23 AX37EUDXF FT8-02-1930m
22/10/23 DL1MHJ SSB59 1335940m
22/10/23 DM1PL SSB59 1325940m
22/10/23 OT7Q SSB59 1315940m
22/10/23 DM5SB SSB59 1305940m
22/10/23 K1RX SSB59 1295915m
22/10/23 RK4FD SSB59 1285915m
22/10/23 RZ3Z SSB59 1275920m
22/10/23 ER3CT SSB59 1265920m
22/10/23 IZ8GUQ SSB59 1255920m
22/10/23 OG2X SSB59 1245920m
22/10/23 LY7K SSB59 1235920m
22/10/23 EW1I SSB59 1225920m
22/10/23 EU2EU SSB59 1215920m
22/10/23 9A6KFA SSB59 1205920m
22/10/23 LY4L SSB59 1195920m
22/10/23 Z35W SSB59 1185920m
22/10/23 R2ARR SSB59 1175915m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96