Date Call ModeRST (S)RST (R)Band
22/06/24 EA5O SSB59 0705910m
22/06/24 EA1JVG SSB59 0695910m
22/06/24 4Z5FI SSB59 0685915m
22/06/24 EA1L SSB59 0675915m
22/06/24 EA4R SSB59 0665920m
22/06/24 RW1F SSB59 0655920m
22/06/24 9A3B SSB59 0645920m
22/06/24 RA3OA SSB59 0635920m
22/06/24 UA1ANA SSB59 0625920m
22/06/24 S52OT SSB59 0615920m
22/06/24 SO6I SSB59 0605920m
22/06/24 F5OHM SSB59 0595920m
22/06/24 EA4EUI SSB59 0585910m
22/06/24 EA2DMH SSB59 0575910m
22/06/24 EA2AOO/P SSB59 0565915m
22/06/24 EA5J SSB59 0555915m
22/06/24 IZ8GNR SSB59 0545915m
22/06/24 ED5R SSB59 0535915m
22/06/24 9A7Z SSB59 0525915m
22/06/24 RZ9L SSB59 0515915m
22/06/24 EE5O SSB59 0505915m
22/06/24 9A3B SSB59 0495915m
22/06/24 ED5E SSB59 0485915m
22/06/24 EG2SMR SSB59 0475915m
22/06/24 LZ5R SSB59 0465920m
QSOs Breakdown
Total 16717
Year 1836
Month 170
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78