Date Call ModeRST (S)RST (R)Band
20/07/24 DN4DI SSB59 0345980m
20/07/24 DN5EN SSB59 0335980m
20/07/24 ON2PSA SSB59 0325980m
20/07/24 DL3LS SSB59 0315980m
20/07/24 E7DX SSB59 0305980m
20/07/24 S56AS SSB59 0295940m
20/07/24 HA1KHJ SSB59 0285940m
20/07/24 OE/SQ9PPW/P SSB594440m
20/07/24 ES7A SSB59 0275940m
20/07/24 DN5EN SSB59 0265940m
20/07/24 DF8QB SSB59 0255940m
20/07/24 9A3SKL SSB59 0245940m
20/07/24 SP2QG SSB59 0235940m
20/07/24 S58W SSB59 0225940m
20/07/24 DL3LS SSB59 0215940m
20/07/24 HA1BB SSB59 0205940m
20/07/24 S57WX SSB59 0195940m
20/07/24 DL5AXX SSB59 0185940m
20/07/24 HG5A SSB59 0175940m
20/07/24 E7DX SSB59 0165940m
20/07/24 DN2MR SSB59 0155940m
20/07/24 DL3LS SSB59 0145915m
20/07/24 OE5KKP SSB59 0135940m
20/07/24 DL6MRM SSB59 0125940m
20/07/24 OE5XPM SSB59 0115940m
QSOs Breakdown
Total 16717
Year 1836
Month 170
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78