Date Call ModeRST (S)RST (R)Band
15/09/24 UP2L SSB59 06759 244720m
15/09/24 CN8YZ SSB59 06659 08215m
15/09/24 VE5MX SSB59 06559 30615m
15/09/24 PY2PLL SSB59 06459 40510m
15/09/24 HZ1TT SSB59 06359 68720m
15/09/24 NE1C SSB59 06259 55115m
15/09/24 TA3NE SSB59 06159 51415m
15/09/24 PR1T SSB59 06059 140710m
15/09/24 CN8PA SSB59 05959 24710m
15/09/24 PV2K SSB59 05859 96310m
15/09/24 4Z4DX SSB59 05759 28110m
15/09/24 RC9O SSB59 05659 26420m
15/09/24 R9AE SSB59 05559 35015m
15/09/24 WØCN SSB59 05459 46915m
15/09/24 K1RX SSB59 05359 16615m
15/09/24 UP4L SSB59 05259 96010m
15/09/24 4L2M SSB59 05159 187210m
15/09/24 C49C SSB59 05059 44710m
15/09/24 UN8PT SSB59 04959 30015m
15/09/24 UPØL SSB59 04859 118610m
15/09/24 R9AE SSB59 04759 28210m
15/09/24 UP4L SSB59 04659 77515m
15/09/24 UN4Q SSB59 04559 136110m
15/09/24 RM9I SSB59 04459 133315m
15/09/24 LY5AT SSB585720m
QSOs Breakdown
Total 16717
Year 1836
Month 170
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78