Date Call ModeRST (S)RST (R)Band
30/12/23 OR4T SSB59 0355940m
30/12/23 HG5E SSB59 0345940m
30/12/23 UR7R SSB59 0335920m
30/12/23 LY7K SSB59 0325920m
30/12/23 LY7J SSB59 0315920m
30/12/23 IKØRMR SSB59 0305920m
30/12/23 YO4NF SSB59 0295920m
30/12/23 HA6YOTA SSB59 0285920m
30/12/23 RK4W SSB59 0275920m
30/12/23 DK8MK SSB59 0265940m
30/12/23 DL1DJH SSB59 0255940m
30/12/23 DL3LS SSB59 0245940m
30/12/23 K8Y SSB59 0235910m
30/12/23 K2SSS SSB59 0225915m
30/12/23 UR4WZZ SSB59 0215920m
30/12/23 IWØHLZ SSB59 0205920m
30/12/23 9A1CCY SSB59 0195920m
30/12/23 9A3BWP SSB59 0185920m
30/12/23 K8Y SSB59 0175915m
30/12/23 DM5TM SSB59 0165940m
30/12/23 SQ2RAD SSB59 0155920m
30/12/23 SNØYOTA SSB59 0145920m
30/12/23 SM5X SSB59 0135920m
30/12/23 UT3EV SSB59 0125920m
30/12/23 9A3LED SSB59 0115920m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96