Date Call ModeRST (S)RST (R)Band
09/12/23 UZ1WW RTTY599 022599 04620m
09/12/23 YL2CI RTTY599 021599 15720m
09/12/23 LZ4Z SSB59 00759 20910m
09/12/23 ED8X SSB59 00659 70910m
09/12/23 V55Y SSB59 00559 30010m
09/12/23 UA4FER SSB59 00459 25510m
09/12/23 R2RA SSB59 00359 29210m
09/12/23 RU3VV SSB59 00259 20310m
09/12/23 RW3RN SSB59 00159 41210m
09/12/23 G4ENZ RTTY599 020599 05720m
09/12/23 SM5MX RTTY599 019599 04020m
09/12/23 F4FDR RTTY599 018599 05720m
09/12/23 SE5T RTTY599 017599 02020m
09/12/23 SQ4CTS RTTY599 016599 06720m
09/12/23 LZ1QZ RTTY599 015599 03820m
09/12/23 IK2EBP RTTY599 014599 11740m
09/12/23 LZ1YE RTTY599 013599 01820m
09/12/23 9A1CCY RTTY599 012599 04320m
09/12/23 R8XF RTTY599 011599 06020m
09/12/23 HG5D RTTY599 010599 01820m
09/12/23 HA5ØHK RTTY599 009599 03620m
09/12/23 SV2AEL RTTY599 008599 06120m
09/12/23 SE4E RTTY599 007599 06220m
09/12/23 7S5S RTTY599 006599 01620m
09/12/23 RC5Z RTTY599 005599 05220m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96