Date Call ModeRST (S)RST (R)Band
01/01/24 DQ1ØØFK FT8+00-1380m
31/12/23 VE6WQ FT8+05-2017m
31/12/23 N1KDO FT8+05-2412m
31/12/23 II2COMO SSB595540m
31/12/23 PA1WLB SSB595940m
31/12/23 OM1RI/P SSB595940m
31/12/23 RA3GJT SSB585920m
31/12/23 EB1DJ SSB595920m
31/12/23 GBØHNY SSB595940m
30/12/23 HA7TM SSB59 0515940m
30/12/23 RW1F SSB59 0505940m
30/12/23 ES1BH SSB59 0495940m
30/12/23 SM5X SSB59 0485940m
30/12/23 LY7K SSB59 0475940m
30/12/23 DL1EBN SSB59 0465980m
30/12/23 LZ5R SSB59 0455940m
30/12/23 SQ2RAD SSB59 0445940m
30/12/23 DL7PIA SSB59 0435940m
30/12/23 OE4ØWO SSB59 0425940m
30/12/23 DL6MRM SSB59 0415940m
30/12/23 DL4XT SSB59 0405940m
30/12/23 SK8YOTA SSB59 0395940m
30/12/23 DAØBCC SSB59 0385940m
30/12/23 DJ4MX SSB59 0375940m
30/12/23 RW1F SSB59 0365920m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96