Date Call ModeRST (S)RST (R)Band
11/11/23 9A4R RTTY599 020599 03220m
11/11/23 LY5T RTTY599 019599 30920m
11/11/23 9H1CG RTTY599 018599 09415m
11/11/23 R2UZ RTTY599 017599 02615m
11/11/23 OH2HAN RTTY599 016599 29715m
11/11/23 Z36N RTTY599 015599 22315m
11/11/23 R9FT RTTY599 014599 23115m
11/11/23 EW6DM RTTY599 013599 32515m
11/11/23 TF3PPN RTTY599 012599 05910m
11/11/23 OG1ØØAA RTTY599 011599 15910m
11/11/23 YT2U RTTY599 010599 06020m
11/11/23 2EØINN RTTY599 009599 14420m
11/11/23 YL2CI RTTY599 008599 27120m
11/11/23 IØWBX RTTY599 007599 18420m
11/11/23 RW1A RTTY599 006599 28220m
11/11/23 9A1CCY RTTY599 005599 34520m
11/11/23 OZ11A RTTY599 004599 40820m
11/11/23 SP4LO RTTY599 003599 03920m
11/11/23 EA3RCB RTTY599 002599 06820m
11/11/23 LA1TV RTTY599 001599 14420m
10/11/23 OH6CXP FT8-03+0530m
10/11/23 V26K FT4+09-0312m
10/11/23 RZ3AM FT8-09-0830m
10/11/23 YT3PL FT8+27-0740m
10/11/23 ES2AJ FT8+09-0360m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96