Date Call ModeRST (S)RST (R)Band
01/10/23 ON5GM SSB59 04359 20640m
01/10/23 ER3CT SSB59 04259 19820m
01/10/23 GM5X SSB59 04159 05020m
01/10/23 GM2V SSB59 04059 71620m
01/10/23 YL7X SSB59 03959 81020m
01/10/23 LZ1ND SSB59 03859 35820m
30/09/23 MØICR SSB59 03759 21540m
30/09/23 OH8WW SSB59 03659 47840m
30/09/23 LY4L SSB59 03559 20140m
30/09/23 9A3B SSB59 03459 56340m
30/09/23 MØMCV SSB59 03359 13840m
30/09/23 EI3JE SSB59 03259 15840m
30/09/23 G2NV SSB59 03159 24040m
30/09/23 G6ZZ SSB59 03059 38840m
30/09/23 TM9C SSB59 02959 35940m
30/09/23 HA2KMR SSB59 02859 48440m
30/09/23 GMØV SSB59 02759 43640m
30/09/23 LY2CX SSB59 02659 02840m
30/09/23 GW9J SSB59 02559 07140m
30/09/23 YL1ZF SSB59 02459 18540m
30/09/23 IK1PMR SSB59 02359 17940m
30/09/23 IK8UND SSB59 02259 13920m
30/09/23 MD7C SSB59 02159 49920m
30/09/23 9A9J SSB59 02059 28420m
30/09/23 EF15ØSAR SSB595915m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96