Date Call ModeRST (S)RST (R)Band
02/10/23 6W/IV3FSG FT4-13-1020m
01/10/23 N9TF FT4+13+0212m
01/10/23 UB1QBQ FT8+10-1712m
01/10/23 SQ4CTS SSB59 06459 07220m
01/10/23 SP9MAT SSB59 06359 14620m
01/10/23 GMØV SSB59 06259 73215m
01/10/23 ER3KAZ SSB59 06159 38515m
01/10/23 LY5O SSB59 06059 08720m
01/10/23 IU1RLJ SSB59 05959 07820m
01/10/23 SN9DT SSB59 05859 47120m
01/10/23 SE6K SSB59 05759 19520m
01/10/23 LZ2CJ SSB59 05659 18520m
01/10/23 GMØULK SSB59 05559 48020m
01/10/23 MM2N SSB59 05459 06220m
01/10/23 YO4RDW SSB59 05359 25920m
01/10/23 SP4SAF SSB59 05259 05920m
01/10/23 UY5OO SSB59 05159 16215m
01/10/23 DL1DUR SSB595940m
01/10/23 OR5T SSB59 05059 03640m
01/10/23 LY7R SSB59 04959 27220m
01/10/23 EI8KN SSB59 04859 32020m
01/10/23 GM5G SSB59 04759 71520m
01/10/23 LZ1ND SSB59 04659 39515m
01/10/23 YU5R SSB59 04559 33220m
01/10/23 EI5KF SSB59 04459 51720m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96