Date Call ModeRST (S)RST (R)Band
12/11/23 RT2H RTTY599 144599 12010m
12/11/23 UX9Q RTTY599 143599 05810m
12/11/23 UR7EC RTTY599 142599 32710m
12/11/23 SP1DMD RTTY599 141599 10020m
12/11/23 MØURL RTTY599 140599 15820m
12/11/23 SP2FNC RTTY599 139599 20220m
12/11/23 F5GKW RTTY599 138599 43420m
12/11/23 SV2AEL RTTY599 137599 110020m
12/11/23 TM3Z RTTY599 136599 129620m
12/11/23 CT7AUP RTTY599 135599 02620m
12/11/23 F4ILK RTTY599 134599 08320m
12/11/23 SQ4CTS RTTY599 133599 29120m
12/11/23 RZ3Z RTTY599 132599 46015m
12/11/23 YL2LW RTTY599 131599 06015m
12/11/23 LY2BBF RTTY599 130599 23615m
12/11/23 TF3AO RTTY599 129599 20715m
12/11/23 EU1ST RTTY599 128599 22715m
12/11/23 PV2K RTTY599 127599 85410m
12/11/23 GMØOPS RTTY599 126599 23115m
12/11/23 OH1NOA RTTY599 125599 08815m
12/11/23 EV1R RTTY599 124599 79015m
12/11/23 EA2XR RTTY599 123599 38215m
12/11/23 EA3RCB RTTY599 122599 76915m
12/11/23 LA1TV RTTY599 121599 91515m
12/11/23 YU5R RTTY599 120599 144515m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96