Date Call ModeRST (S)RST (R)Band
26/02/24 UN6TA FT4+20-0210m
26/02/24 SP3CUG FT8+05-1060m
26/02/24 SP7QJF FT8+10-0560m
26/02/24 DL4GHS FT8+11-1160m
24/02/24 F4JJS SSB59 01859 0240m
24/02/24 F6KSD SSB59 01759 2540m
24/02/24 F4JUQ SSB59 01659 2840m
24/02/24 F8EMH SSB59 01559 5440m
24/02/24 F6KOP SSB59 01459 7740m
24/02/24 TM2RJ SSB59 01359 4540m
24/02/24 F4KLR SSB59 01259 6240m
24/02/24 S55G/P SSB595840m
24/02/24 F5DJL SSB59 01159 7440m
24/02/24 TM3RH SSB59 01059 5740m
24/02/24 F4IAY SSB59 00959 8120m
24/02/24 F6KLO SSB59 00859 1920m
24/02/24 F4KKF SSB59 00759 1320m
24/02/24 F4HYT SSB59 00659 1920m
24/02/24 TM2RJ SSB59 00559 4520m
24/02/24 F5OHM SSB59 00459 3620m
24/02/24 TK4TH SSB59 00359 2B20m
24/02/24 F6FET SSB59 00259 5320m
24/02/24 F6HQP SSB59 00159 7320m
23/02/24 RY4LAC/SU23 FT8+06-1410m
22/02/24 R7BN FT8+03-1630m
QSOs Breakdown
Total 14557
Year 2751
Month 15
DXCCs Breakdown
Worked 243
Confirmed 112 / 128 / 224
Needed 96