Date Call ModeRST (S)RST (R)Band
13/10/24 SK6LK SSB59 08859 29920m
13/10/24 OG2X SSB59 08759 49320m
13/10/24 SD3T SSB59 08659 40515m
13/10/24 OH5GIO SSB59 08559 83815m
13/10/24 OG6N SSB59 08459 93315m
13/10/24 SA3MGL SSB59 08359 67615m
13/10/24 OH3Z SSB59 08259 64715m
13/10/24 OG4Z SSB59 08159 87415m
13/10/24 TF2LL SSB59 08059 90320m
13/10/24 OHØV SSB59 07959 167120m
13/10/24 OH7JL SSB59 07859 65320m
13/10/24 LB7VI SSB59 07759 20720m
13/10/24 SM6IQD SSB59 07659 27720m
13/10/24 OH6DX SSB59 07559 134820m
13/10/24 OH7K SSB59 07459 108820m
13/10/24 8S3DX SSB59 07359 22720m
13/10/24 OH2R SSB59 07259 100920m
13/10/24 SM6EAT SSB59 07159 05020m
13/10/24 OZ5W SSB59 07059 30620m
13/10/24 LN2T SSB59 06959 50820m
13/10/24 SK6L SSB59 06859 14020m
13/10/24 SM6M SSB59 06759 66120m
13/10/24 SG4G SSB59 06659 54020m
13/10/24 OH2PM SSB59 06559 62120m
13/10/24 OZ4HJ SSB59 06459 03520m
QSOs Breakdown
Total 16716
Year 1835
Month 169
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78