Date Call ModeRST (S)RST (R)Band
12/10/24 SE5E SSB59 03959 46320m
12/10/24 OG4Z SSB59 03859 41020m
12/10/24 SK7A SSB59 03759 05020m
12/10/24 SE5N SSB59 03659 14920m
12/10/24 OH6K SSB59 03559 33420m
12/10/24 OG5B SSB59 03459 17515m
12/10/24 OH9GGY SSB59 03359 24820m
12/10/24 OH6EI SSB59 03259 01820m
12/10/24 OG6N SSB59 03159 26520m
12/10/24 OH2PQ SSB59 03059 22320m
12/10/24 OH8K SSB59 02959 26520m
12/10/24 SK6AW SSB59 02859 22220m
12/10/24 OH5Z SSB59 02759 19920m
12/10/24 SM2S SSB59 02659 23020m
12/10/24 LA1K SSB59 02559 12320m
12/10/24 SJ2W SSB59 02459 38720m
12/10/24 OH1RX SSB59 02359 15615m
12/10/24 OH2R SSB59 02259 25115m
12/10/24 LN2T SSB59 02159 06715m
12/10/24 OH8L SSB59 02059 29415m
12/10/24 OH2T SSB59 01959 20515m
12/10/24 OH4BCS SSB59 01859 12315m
12/10/24 OG4A SSB59 01759 17015m
12/10/24 OH6K SSB59 01659 23415m
12/10/24 LC1P SSB59 01559 06415m
QSOs Breakdown
Total 16716
Year 1835
Month 169
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 247
Needed 78