Date Call ModeRST (S)RST (R)Band
10/09/23 K7RL SSB59 08359 32115m
10/09/23 KU2M SSB59 08259 23515m
10/09/23 PY2EX SSB59 08159 72815m
10/09/23 PR1T SSB59 08059 163315m
10/09/23 VA2UR SSB59 07959 24115m
10/09/23 WS9M SSB59 07859 25415m
10/09/23 WX3B SSB59 07759 32615m
10/09/23 K3ZU SSB59 07659 51515m
10/09/23 K1AR SSB59 07559 05915m
10/09/23 EC8AQQ SSB59 07459 17410m
10/09/23 A44A SSB59 07359 159710m
10/09/23 P33W SSB59 07259 257310m
10/09/23 K3RA SSB59 07159 127410m
10/09/23 TA7I SSB59 07059 04715m
10/09/23 N8II SSB59 06959 15310m
10/09/23 VE3AT SSB59 06859 199210m
10/09/23 VA2UR SSB59 06759 19410m
10/09/23 R8TT SSB59 06659 45620m
10/09/23 K1ZZ SSB59 06559 17910m
10/09/23 WB9Z SSB595510m
10/09/23 KC1XX SSB59 06459 47310m
10/09/23 NE1C SSB59 06359 111410m
10/09/23 WA2VUY SSB59 06259 11210m
10/09/23 UNØLM SSB59 06159 67810m
10/09/23 NC1CC SSB59 06059 07110m
QSOs Breakdown
Total 16927
Year 2046
Month 380
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78