Date Call ModeRST (S)RST (R)Band
15/05/22 R4MM SSB59 02559 05515m
15/05/22 R7AW SSB59 02459 78115m
15/05/22 R1IO SSB59 02359 21020m
15/05/22 RD4FB SSB59 02259 63315m
15/05/22 UPØL SSB59 02159 185215m
15/05/22 R4IO SSB59 02059 40215m
15/05/22 RT4F SSB59 01959 259215m
15/05/22 R4RB SSB59 01859 27415m
15/05/22 RG2A SSB59 01759 95620m
15/05/22 YT5LD SSB59 01659 05320m
15/05/22 S52WW SSB59 01559 97220m
14/05/22 TA3DE SSB59 01459 02620m
14/05/22 RC3U SSB59 01359 16420m
14/05/22 UC7C SSB59 01259 10420m
14/05/22 SQ8HNB/P SSB585640m
14/05/22 R7AW SSB59 01159 23020m
14/05/22 LZ2JA SSB59 01059 13320m
14/05/22 RT4F SSB59 00959 52920m
14/05/22 UA4M SSB59 00859 52420m
14/05/22 IQ4FE/P SSB595940m
14/05/22 RM4HZ SSB59 00759 18220m
14/05/22 RU1A SSB59 00659 66220m
14/05/22 RM2U SSB59 00559 24620m
14/05/22 RA5G SSB59 00459 21220m
14/05/22 RK4FAO SSB59 00359 04620m
QSOs Breakdown
Total 17038
Year 2157
Month 491
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78