Date Call ModeRST (S)RST (R)Band
31/10/22 SQ3JVA FT8+04-1440m
31/10/22 F5OYA/P FT8+00-0740m
31/10/22 F5OYA FT8+00-0740m
31/10/22 F4IVI/P SSB475640m
31/10/22 OE6KAE/P SSB475940m
31/10/22 IU8NKW/6 SSB575920m
31/10/22 SQ9BQW/P SSB473120m
31/10/22 DL8ECA/P SSB575540m
31/10/22 IN3HDE/P SSB595940m
31/10/22 SQ9LOM/P SSB475940m
30/10/22 IO9A SSB59 1685940m
30/10/22 CR6T SSB59 1675940m
30/10/22 ED5R SSB59 1665940m
30/10/22 M4A SSB59 1655940m
30/10/22 CR6P SSB59 1645940m
30/10/22 ED1R SSB59 1635940m
30/10/22 EW5A SSB59 1625920m
30/10/22 SN7D SSB59 1615920m
30/10/22 ES7A SSB59 1605920m
30/10/22 ES3V SSB59 1595920m
30/10/22 OH1F SSB59 1585920m
30/10/22 OZ11A SSB59 1575940m
30/10/22 S51CK SSB59 1565940m
30/10/22 YT5A SSB59 1555940m
30/10/22 VE3EJ SSB59 1545915m
QSOs Breakdown
Total 17032
Year 2151
Month 485
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78