Date Call ModeRST (S)RST (R)Band
15/07/23 DB2MT FT8+18-0840m
15/07/23 DM5M SSB595940m
15/07/23 DM4SB FT8-13+0540m
15/07/23 DB2MT SSB595620m
15/07/23 LB5JJ SSB585720m
15/07/23 SM5YRA/P SSB455340m
15/07/23 DB2MT SSB585520m
15/07/23 TM63TDF SSB575940m
15/07/23 LY1933DG SSB595920m
09/07/23 EW4A SSB59 1475915m
09/07/23 YTØHQ SSB59 1465915m
09/07/23 LZØHQ SSB59 1455915m
09/07/23 YO6GUU SSB59 1445910m
09/07/23 YO9HP SSB59 1435910m
09/07/23 HA6P SSB59 1425920m
09/07/23 MD7C SSB59 1415920m
09/07/23 OH73ELK SSB59 1405920m
09/07/23 RM9A SSB59 1395915m
09/07/23 8S8S SSB59 1385915m
09/07/23 I42D SSB59 1375920m
09/07/23 IW7EBE SSB59 1365920m
09/07/23 RT2C SSB59 1355920m
09/07/23 IK1RGK SSB59 1345920m
09/07/23 IZ1OSP SSB59 1335920m
09/07/23 I49K SSB59 1325920m
QSOs Breakdown
Total 16977
Year 2096
Month 430
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78