Date Call ModeRST (S)RST (R)Band
09/12/23 YL2CI RTTY599 039599 25940m
09/12/23 SE4E RTTY599 038599 18640m
09/12/23 UZ1WW RTTY599 037599 11840m
09/12/23 PA2JCB RTTY599 036599 06840m
09/12/23 OZ11A RTTY599 035599 20740m
09/12/23 ON5GQ RTTY599 034599 14440m
09/12/23 LZ1QZ RTTY599 033599 13240m
09/12/23 R5AN RTTY599 032599 02820m
09/12/23 KQ2M SSB59 0095910m
09/12/23 DKØMM SSB59 00859 20610m
09/12/23 UT4LWE RTTY599 031599 07920m
09/12/23 R3KCW RTTY599 030599 07420m
09/12/23 TA3/HB9FIH RTTY599 029599 04520m
09/12/23 RN3QQT RTTY599 028599 09820m
09/12/23 YO9BCM RTTY599 027599 10420m
09/12/23 UA6CE RTTY599 026599 12420m
09/12/23 SP5BUJ RTTY599 025599 00220m
09/12/23 LA2XNA RTTY599 024599 02520m
09/12/23 SP8CGU RTTY599 023599 06420m
09/12/23 UZ1WW RTTY599 022599 04620m
09/12/23 YL2CI RTTY599 021599 15720m
09/12/23 LZ4Z SSB59 00759 20910m
09/12/23 ED8X SSB59 00659 70910m
09/12/23 V55Y SSB59 00559 30010m
09/12/23 UA4FER SSB59 00459 25510m
QSOs Breakdown
Total 16726
Year 1845
Month 179
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78