Date Call ModeRST (S)RST (R)Band
30/12/23 YO4NF SSB59 0295920m
30/12/23 HA6YOTA SSB59 0285920m
30/12/23 RK4W SSB59 0275920m
30/12/23 DK8MK SSB59 0265940m
30/12/23 DL1DJH SSB59 0255940m
30/12/23 DL3LS SSB59 0245940m
30/12/23 K8Y SSB59 0235910m
30/12/23 K2SSS SSB59 0225915m
30/12/23 UR4WZZ SSB59 0215920m
30/12/23 IWØHLZ SSB59 0205920m
30/12/23 9A1CCY SSB59 0195920m
30/12/23 9A3BWP SSB59 0185920m
30/12/23 K8Y SSB59 0175915m
30/12/23 DM5TM SSB59 0165940m
30/12/23 SQ2RAD SSB59 0155920m
30/12/23 SNØYOTA SSB59 0145920m
30/12/23 SM5X SSB59 0135920m
30/12/23 UT3EV SSB59 0125920m
30/12/23 9A3LED SSB59 0115920m
30/12/23 SN9DT SSB59 0105920m
30/12/23 HG7M SSB59 0095920m
30/12/23 SP2QG SSB59 0085920m
30/12/23 HA7TM SSB59 0075920m
30/12/23 HA2KMR SSB59 0065920m
30/12/23 HG5KID SSB59 0055920m
QSOs Breakdown
Total 16726
Year 1845
Month 179
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78