Date Call ModeRST (S)RST (R)Band
09/07/22 LZØHQ SSB59 0145920m
09/07/22 SNØHQ SSB59 0135920m
09/07/22 OM2HQ SSB59 0125920m
09/07/22 GR2HQ SSB59 0115920m
09/07/22 YTØHQ SSB59 0105920m
09/07/22 OEØHQ SSB59 0095920m
09/07/22 OPØHQ SSB59 0085920m
09/07/22 SK9HQ SSB59 0075920m
09/07/22 S5ØHQ SSB59 0065940m
09/07/22 IO2HQ SSB59 0055940m
09/07/22 GR2HQ SSB59 0045940m
09/07/22 SN7HQ SSB59 0035940m
09/07/22 OPØHQ SSB59 0025940m
09/07/22 DAØHQ SSB59 0015940m
09/07/22 DL8ECA/P SSB474440m
07/07/22 SX44JM SSB595920m
07/07/22 DL1CLM/P SSB595840m
07/07/22 F4BYB SSB585940m
07/07/22 II6WRTC SSB595910m
07/07/22 II3WRTC SSB595920m
07/07/22 SP6EFY FT8+10-1620m
07/07/22 SQ6PZL FT8+06-2520m
07/07/22 IZ5IME FT8+01-1420m
07/07/22 RO1M FT8+12-1620m
07/07/22 OV1T FT8+14-0520m
QSOs Breakdown
Total 17037
Year 2156
Month 490
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78