Date Call ModeRST (S)RST (R)Band
10/12/22 C4W SSB59 01459 27110m
10/12/22 TA6B SSB59 01359 12510m
10/12/22 UA6YN SSB59 01259 12910m
10/12/22 RK4FD SSB59 01159 30510m
10/12/22 RA1OHX SSB59 01059 12110m
10/12/22 RW3RN SSB59 00959 20510m
10/12/22 RM4F SSB59 00859 14510m
10/12/22 RA7A SSB59 00759 27810m
10/12/22 RW3DU SSB59 00659 14310m
10/12/22 UF4S SSB59 00559 16110m
10/12/22 UA9MA SSB59 00459 18310m
10/12/22 UA7K SSB59 00359 03710m
10/12/22 R2RA SSB59 00259 13110m
10/12/22 R4GM SSB59 00159 34010m
09/12/22 DL6FBK/P SSB475840m
09/12/22 2EØHPI/P SSB595920m
09/12/22 SQ9MDF/P SSB595940m
09/12/22 SQ9MDF/P SSB574640m
09/12/22 RW4C FT8-05+0010m
09/12/22 TA2AFA FT8+13-0110m
09/12/22 DL8ECA/P SSB585740m
08/12/22 DL4BHA FT8+16+1640m
08/12/22 LA6RJA FT8-03-1440m
08/12/22 IT9RZR FT8-02-2040m
08/12/22 ES6RQ FT8+19-0940m
QSOs Breakdown
Total 17031
Year 2150
Month 484
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78