Date Call ModeRST (S)RST (R)Band
30/12/22 RW1F SSB59 0515940m
30/12/22 HA6AA SSB59 0505940m
30/12/22 LY7K SSB59 0495940m
30/12/22 OE6XDH SSB59 0485940m
30/12/22 9A2L SSB59 0475940m
30/12/22 LZ5R SSB59 0465940m
30/12/22 OEØYOTA SSB59 0455940m
30/12/22 IV3KKW SSB59 0445940m
30/12/22 IU3BTY SSB59 0435940m
30/12/22 LY5W SSB59 0425940m
30/12/22 YU4BGN SSB59 0415940m
30/12/22 HA6KG SSB59 0405940m
30/12/22 9A5Y SSB59 0395940m
30/12/22 S51CK SSB59 0385940m
30/12/22 DL1EBN SSB59 0375940m
30/12/22 DB7BN SSB59 0365940m
30/12/22 DK6SP SSB59 0355940m
30/12/22 HA7RY SSB59 0345940m
30/12/22 HB9EYP SSB59 0335940m
30/12/22 S56NE SSB59 0325940m
30/12/22 EA3KE SSB59 0315920m
30/12/22 S54KM SSB59 0305940m
30/12/22 DL/UT1AN SSB59 0295940m
30/12/22 SP3W/P SSB575740m
30/12/22 LC5Z SSB59 0285920m
QSOs Breakdown
Total 17031
Year 2150
Month 484
DXCCs Breakdown
Worked 261
Confirmed 134 / 131 / 248
Needed 78