Date Call ModeRST (S)RST (R)Band
02/02/25 CT1CJJ SSB59 1305920m
02/02/25 YT6T SSB59 1295920m
02/02/25 9A5O SSB59 1285920m
02/02/25 8S8S SSB59 1275920m
02/02/25 LZ7G SSB59 1265920m
02/02/25 R2FG SSB59 1255920m
02/02/25 HA8KM SSB59 1245920m
02/02/25 YO6BOT SSB59 1235915m
02/02/25 LZ1MS SSB59 1225915m
02/02/25 RD4F SSB59 1215915m
02/02/25 SV7QNV SSB59 1205915m
02/02/25 RM4F SSB59 1195915m
02/02/25 SM5S SSB59 1185920m
02/02/25 F5AAJ/M SSB59 1175920m
02/02/25 HA3DX SSB59 1165920m
02/02/25 SP8DR SSB59 1155920m
02/02/25 IW8XOI SSB59 1145920m
02/02/25 IQ6JU SSB59 1135920m
02/02/25 UA6YN SSB59 1125910m
02/02/25 EA2AOO/P SSB59 1115915m
02/02/25 IWØHLZ SSB59 1105915m
02/02/25 RU4SO SSB59 1095915m
02/02/25 EA3FP SSB59 1085915m
02/02/25 IU8PWS SSB59 1075915m
02/02/25 IU8RIA SSB59 1065915m
QSOs Breakdown
Total 16304
Year 1423
Month 522
DXCCs Breakdown
Worked 259
Confirmed 131 / 131 / 243
Needed 80